Carbon steel pipe
Deskripsyon sa Produkto
Ang mga tubo sa carbon steel gibahin ngadto sa init nga giligid ug bugnaw nga giligid (ginuhit) nga mga tubo nga puthaw.
Ang init nga rolled carbon steel pipe gibahin sa kinatibuk-ang steel pipe, ubos ug medium nga pressure boiler steel pipe, high pressure boiler steel pipe, alloy steel pipe, stainless steel pipe, petrolyo cracking pipe, geological steel pipe ug uban pang steel pipe.
Gawas pa sa ordinaryo nga steel tubes, low ug medium pressure boiler steel tubes, high pressure boiler steel tubes, alloy steel tubes, stainless steel tubes, petroleum cracking tubes, ug uban pang steel tubes, cold-rolled (gibira) nga carbon steel tubes naglakip usab sa carbon thin-walled steel tubes, alloy thin-walled steel tubes, stainless steel thin-walled steel tubes, ug espesyal nga porma nga steel tubes. Ang gawas nga diametro sa hot-rolled seamless pipe kasagaran mas dako pa kay sa 32mm, ug ang kuta gibag-on mao ang 2.5-75mm. Ang gawas nga diametro sa cold-rolled seamless pipe mahimong makaabot sa 6mm, ang gibag-on sa kuta mahimong moabot sa 0.25mm, ug ang gawas nga diametro sa manipis nga pader nga tubo mahimong moabot sa 5mm, ug ang gibag-on sa kuta dili moubos sa 0.25mm. Ang bugnaw nga pagpaligid adunay mas taas nga dimensyon nga katukma kaysa init nga pagligid.
| Deskripsyon sa seamless steel pipe sa Zhongao steel | |
| Ngalan sa Produkto | Ang mainit nga pagbaligya sa pabrika nga carbon steel Gr.50 1030 1033 1330 Seamless steel pipe |
| Estandard | API, ASME, ASTM, EN, BS, GB, DIN, JIS, AISI, SAE |
| Sa gawas nga diametro: | 4mm-2420mm |
| Gibag-on sa kuta | 4mm-70mm |
| Porma | lingin |
| Mga materyales | Gr.50 1030 1033 1330 |
| Inspeksyon | ISO, BV, SGS, MTC |
| Pagputos | Waterproof nga papel, ug steel strip nga giputos. Standard Export Seaworthy Package.Suit alang sa tanang matang sa transportasyon, o kon gikinahanglan |
| Abilidad sa Paghatag | 20000 tonelada/bulan |
| MOQ | 1 metriko tonelada, sample order gidawat |
| Panahon sa pagpadala | 3-15days ug Depende sa Customer & primes Order |
| Mga bayad | T/T, L/C |
Espesipikasyon
| INCH | OD | API 5L ASTM A53 A106 Strandard Wall Gibag-on | |||||
| (MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | ||
| (mm) | (mm) | (mm) | (mm) | (mm) | |||
| 1/4" | 13.7 | 2.24 | 3.02 | ||||
| 3/8" | 17.1 | 2.31 | 3.2 | ||||
| 1/2" | 21.3 | 2.11 | 2.77 | 3.73 | |||
| 3/4" | 26.7 | 2.11 | 2.87 | 3.91 | |||
| 1" | 33.4 | 2.77 | 3.38 | 4.55 | |||
| 1-1/4" | 42.2 | 2.77 | 3.56 | 4.85 | |||
| 1-1/2" | 48.3 | 2.77 | 3.68 | 5.08 | |||
| 2" | 60.3 | 2.77 | 3.91 | 5.54 | |||
| 2-1/2" | 73 | 3.05 | 5.16 | 7.01 | |||
| 3" | 88.9 | 3.05 | 5.49 | 7.62 | |||
| 3-1/2" | 101.6 | 3.05 | 5.74 | 8.08 | |||
| 4" | 114.3 | 3.05 | 4.50 | 6.02 | 8.56 | ||
| 5" | 141.3 | 3.4 | 6.55 | 9.53 | |||
| 6" | 168.3 | 3.4 | 7.11 | 10.97 | |||
| 8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | |
| 10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | |
| 12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | |
| 14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | |
| 16" | 406 | 6.35 | 7.92 | 12.70 | 16.66 | 21.44 | |
| 18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | |
| 20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | |
| 22" | 559 | 6.35 | 9.53 | 22.23 | 28.58 | ||
| 24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | |
| 26" | 660 | 7.92 | 12.7 | ||||
Pamaagi sa Produksyon
Ang steel pipe gibahin ngadto sa seamless steel pipe ug welded steel pipes. Ang proseso sa produksiyon sa seamless steel pipe mao ang pag-thread sa solid tube blangko o steel ingot ngadto sa hollow capillary, ug dayon i-roll kini ngadto sa steel pipe nga gikinahanglan ang gidak-on. Lainlaing mga paagi sa pagpatusok ug pagpaligid ang gigamit aron makagama og mga seamless steel tubes. Ang proseso sa produksiyon sa welded steel pipe mao ang pagduko sa tube blangko (steel plate o strip) ngadto sa usa ka tubo, ug dayon weld ang gintang aron mahimong steel pipe. Nagkalainlain nga mga pamaagi sa pagporma ug welding ang gigamit aron makahimo mga welded steel pipe.
Pakete
Standard airworthy packaging, o customized sumala sa panginahanglan sa customer.
Mga pantalan: Qingdao Port, Shanghai Port, Tianjin Port
Panahon sa pagpanguna
| Gidaghanon (tonelada) | 1 - 20 | 20 - 50 | 51 - 100 | >100 |
| Gibanabana nga Oras (mga adlaw) | 3 | 7 | 15 | Aron makigsabot |
Mga aplikasyon
Adunay daghang mga gamit sa steel pipe, nga mahimong kaylap nga gigamit sa auto parts, geological exploration, bearings, machining, ug uban pa Seamless steel pipe kasagaran gipili alang sa kinatibuk-ang steel pipe pagpili. Kung itandi sa mga welded pipe, ang pasundayag mas maayo ug ang kalidad sa nawong makatagbo sa pipila ka mga kinahanglanon.
Pagpakita sa Imbentaryo












